Exploring how housing costs and shelter availability relate to rising homelessness
| Year | Homeless Population | Shelter Capacity | Median Rent ($) |
|---|---|---|---|
| 2018 | 52900 | 18000 | 2100 |
| 2019 | 58900 | 19000 | 2300 |
| 2020 | 63400 | 21000 | 2500 |
| 2021 | 66000 | 22000 | 2700 |
| 2022 | 69000 | 23000 | 2900 |
| 2023 | 75500 | 25000 | 3100 |
Homelessness increases every year with no clear slowdown. The trend is consistent and suggests that the problem is growing rather than stabilizing.
Shelter space is increasing, but not fast enough to match the rise in homelessness. The gap between need and availability continues to widen.
As rent rises, homelessness rises with it. The relationship suggests that housing affordability is one of the strongest drivers behind the increase.